Pricing
| Root of Title Abstracts | Variable* |
| Abstract Continuations (Preliminary) | Variable* |
| Abstract Continuations (Final with buyer search)** | $185.00 |
| Abstract Continuations (Final on refinance)** | $100.00 |
| Abstract Continuations (Final with no buyer search and no holds) |
$100 |
| Addendums | $40 + $17.25 per entry |
| Title Reports (written) | $135*** |
| Final Title Report | $35*** |
| Title Reports (verbal) | $65.00 |
| Form 900 (Title Guaranty Division) | $135.00 |
| Form 901 (Title Guaranty Division) | $35.00 |
| Pre-closing Searches | $50.00 |
| Post-closing Searches | $35.00 |
| Personal Lien Searches | $85.00 |
| Mechanic's Lien Searches | $50.00 |
*Variable fees are based on the number of new entries shown and the type of entry. Please call us for additional information on the various types of entries that may be included.
** Price subject to change if more than one deed or court cases have to be shown.
** An additional $35.00 charge will apply if more than one last name is searched in the final continuation.
*** Price subject to change if more than one deed or court cases have to be shown.
Please call us at 512-432-0010 for an estimate on a new Root of Title Abstract, an Abstract Continuation or a Custom Order.

